| Item No.: | 17164-01 |
|---|---|
| Manufacturer item no.: | 217503 |
| Item No.: | 17164-02 |
|---|---|
| Manufacturer item no.: | 217504 |
| Item No.: | 17164-03 |
|---|---|
| Manufacturer item no.: | 217505 |
| Item No.: | 17164-04 |
|---|---|
| Manufacturer item no.: | 217506 |
| Item No.: | 17164-05 |
|---|---|
| Manufacturer item no.: | 217507 |
| Item No.: | 17164-06 |
|---|---|
| Manufacturer item no.: | 217508 |
| Item No.: | 17164-07 |
|---|---|
| Manufacturer item no.: | 217509 |
| Item No.: | 17164-08 |
|---|---|
| Manufacturer item no.: | 217510 |
Ideal for use where there are light to moderate
occurrences of liquids, spray or aerosols.
over 99% filtration efficiency
latex- and fibreglass-free
ultrasonically sealed all around
extra-long metal nose clip
50-piece dispenser box
Did you know that spray mist generated during dental treatment consists of particles measuring between 1.3 and 7.0 µm? Splashes, on the other hand, are much larger than aerosol particles, at >50 µm.
The safe way to put on and remove a face mask. Do not touch the face mask with gloves. Fully unfold the face mask before putting it on and ensure it fits tightly over the nose, mouth and chin.
Additional information is available in our special face mask leaflet. Simply request it.
Kontaktinformationen im Rahmen der Produktinformationsverordnung (GPSR)
Gesetzliche Anbietererkennung:
Euronda Deutschland GmbH
Am Landwehrbach 5, 48341, Altenberge, Deutschland
Mailkontakt: info[at]euronda.de